DK Rags of Silk India, Inbreeding = 0,0% | |||
---|---|---|---|
CH Your Destiny Bonifacy, RAG n 04, 2013-09-28, PL/DK | IC Elton Papi Cat, RAG e 03 21, PL/PL | IC Agent Papi Cat, RAG a 03, PL/PL | CH Koc-Pol Cat Wally, JW, RAG a 03, 2008-11-01, PL/PL |
Koc-Pol Cat A-Dinah, RAG n 03, PL/PL | |||
CH Baronessa Papi Cat, RAG f 03 21, PL/PL | Candy Behave Yourself, RAG n 03, 2008-03-10 | ||
CH Inti Chasca Supurrsonic, RAG f 04 21, PL/PL | |||
CH Finezja Ameleony, RAG n 04 | CH Forbes Ameleony, RAG n 03, PL/- | CH Rockcreek Mister America of Ameleon, RAG a 03, 2008-07-28 | |
Rockcreek Americanbeauty of Ameleon, RA n 04, 2008-05-31, US/PL | |||
Adria z Kozuszek, RAG a | Falkenwald Leon, RAG a 04, 2007-04-26 | ||
Arwena Ameleon, RAG a | |||
IC S*ElHeMa's Magnolia, RAG f 03 21, 2012-07-04, SE/DK | Roseberry's Dusty Prime, RAG a 03, 2011-02-22, SE/SE | RegencyRags Raphael, RAG a 03, 2008-07-12, US/SE | SGC RegencyRags Aristocratic Ring, RAG a 03, 2006-07-01 |
RW RegencyRags Coquettish Delight, RAG a 03 21, 2006-06-13 | |||
Katrinelund's Leah, RAG a 03 21, 2007-10-02, SE/SE | LeCapri Melwin, RAG a 03 21, 2004-09-27, US/SE | ||
Katrinelund's Ice Princess, RAG a 04 21, 2005-11-08, SE/SE | |||
Roseberry's Tip Top Duette, RAG d 04 21, 2010-04-21, SE/SE | Gunbertus Lehman Brothers, RAG d 03 21, 2008-11-07, SE/SE | Katrinelund's Kenzo, RAG a 03, 2007-08-23, SE/SE | |
Chanidolls Lucinda of Gunbertus, RAG d 03 21, 2006-08-29, BE/SE | |||
Moonrays Hope, RAG f 21, 2006-02-04, SE/SE | Moonrays Merlin the wizard, RAG n 21, 2004-07-20 | ||
Moonrays Barbie Doll, RAG f, 2003-10-25 |